FSCs>FSG 53 - Nuts, Washers, Nails, Machine Keys & Pins>Nails, Machine Keys and Pins>US70657 ITEM H70657-3-3 - US73918-02 H73918-02-1-4
Nails, Machine Keys and Pins: US70657 ITEM H70657-3-3, US73404-02 ITEM 1-6, US73918-02 H73918-02-1-4
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
US70657 ITEM H70657-3-3 US70657ITEMH7065733 | 5315-01-540-3454 | Pin, Straight, Headless | | Wartsila Defense Inc. (0EYA6) Wartsila Lips Inc. (0SYN4)
| |
US71149 ITEM NO. H71149-3-3 US71149ITEMNOH7114933 | 5315-01-448-0515 | Pin, Straight, Headless | | Wartsila Defense Inc. (0EYA6) Wartsila Lips Inc. (0SYN4)
| |
US71149 ITEM NO. H71149-8-3 US71149ITEMNOH7114983 | 5315-01-447-4602 | Pin, Straight, Headless | | Wartsila Defense Inc. (0EYA6) Wartsila Lips Inc. (0SYN4)
| |
US71149 ITEM NO. H71149-8-5 US71149ITEMNOH7114985 | 5315-01-447-4603 | Pin, Spring | | Wartsila Defense Inc. (0EYA6) Wartsila Lips Inc. (0SYN4)
| |
US-71243 ITEM 2 US71243ITEM2 | 5315-01-286-5493 | Pin, Straight, Headless | | John Crane Inc. (71724) Wartsila Defense Inc. (0EYA6) Wartsila Lips Inc. (0SYN4)
| |
US-71407 ITEM 23 US71407ITEM23 | 5315-01-325-5148 | Pin, Straight, Headless | | John Crane Inc. (71724) Wartsila Defense Inc. (0EYA6) Wartsila Lips Inc. (0SYN4)
| |
US-71407 ITEM 4 US71407ITEM4 | 5315-01-325-5147 | Pin, Straight, Headless | | John Crane Inc. (71724) Wartsila Defense Inc. (0EYA6) Wartsila Lips Inc. (0SYN4)
| |
US71435 ITEM NO H71435-1-4 US71435ITEMNOH7143514 | 5315-01-453-3181 | Pin, Shoulder, Headless | | Wartsila Defense Inc. (0EYA6) Wartsila Lips Inc. (0SYN4)
| |
US71435 ITEM NO H71435-4-4 US71435ITEMNOH7143544 | 5315-01-452-7674 | Pin, Straight, Headless | | Wartsila Defense Inc. (0EYA6) Wartsila Lips Inc. (0SYN4)
| |
US71435 ITEM NO H71435-4-5 US71435ITEMNOH7143545 | 5315-01-452-7675 | Pin, Straight, Headless | | Wartsila Defense Inc. (0EYA6) Wartsila Lips Inc. (0SYN4)
| |
US71435 ITEM NO H71435-7-3 US71435ITEMNOH7143573 | 5315-01-455-9578 | Pin, Cotter | | Wartsila Defense Inc. (0EYA6) Wartsila Lips Inc. (0SYN4)
| |
US71686 ITEM 6-5 US71686ITEM65 | 5315-01-303-5336 | Pin, Spring | | John Crane Inc. (71724) Wartsila Lips Inc. (0SYN4)
| |
US7260 | 5315-00-260-0828 | Pin, Straight, Headed | Material: Steel overall Style Designator: L193 straight Surface Treatment: Primer overall
| Warwick Electronics Inc. (79201)
| |
US73404-02 ITEM 1-5 US7340402ITEM15 | 5315-01-466-7233 | Pin, Straight, Headless | | Wartsila Defense Inc. (0EYA6) Wartsila Lips Inc. (0SYN4)
| |
US73404-02 ITEM 1-6 US7340402ITEM16 | 5315-01-466-7235 | Pin, Spring | | Wartsila Defense Inc. (0EYA6) Wartsila Lips Inc. (0SYN4)
| |
US73404-02 ITEM 6-4 US7340402ITEM64 | 5315-01-466-7236 | Pin, Straight, Headless | | Wartsila Defense Inc. (0EYA6) Wartsila Lips Inc. (0SYN4)
| |
US73918-01 H73918-01-1-4 US7391801H739180114 | 5315-01-508-9203 | Pin, Straight, Headless | | Wartsila Defense Inc. (0EYA6)
| |
US73918-01 H73918-01-4-4 US7391801H739180144 | 5315-01-508-9206 | Pin, Straight, Headless | | Wartsila Defense Inc. (0EYA6)
| |
US73918-01 H73918-01-6-4 US7391801H739180164 | 5315-01-508-9202 | Pin, Spring | | Wartsila Defense Inc. (0EYA6)
| |
US73918-02 H73918-02-1-4 US7391802H739180214 | 5315-01-508-9190 | Pin, Straight, Headless | | Wartsila Defense Inc. (0EYA6)
| |