FSCs>FSG 53 - Nuts, Washers, Nails, Machine Keys & Pins>Nuts and Washers>N52092PC8 - N52100JPC12-18-20
Nuts and Washers: N52092PC8, N52100BPC7, N52100JPC12-18-20
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
N52092PC8 | 5310-00-391-7971 | Nut, Impeller | | Ingersoll-Rand Co. (01026)
| |
N521 | 5310-00-167-1344 | Nut, Plain, Hexagon | Thread Class: 3B Thread Direction: Right-hand Nut Style: Hexagon
| Stewart-Warner Corporation (57733)
| |
N52100AITEMEE | 5310-00-391-7971 | Nut, Impeller | | Ingersoll-Rand Co. (01026)
| |
N52100APC7 | 5310-00-391-7971 | Nut, Impeller | | Ingersoll-Rand Co. (01026)
| |
N52100BITEMEH | 5310-00-391-7971 | Nut, Impeller | | Ingersoll-Rand Co. (01026)
| |
N52100BPC7 | 5310-00-391-7971 | Nut, Impeller | | Ingersoll-Rand Co. (01026)
| |
N52100CITEM5P | 5310-00-391-7971 | Nut, Impeller | | Ingersoll-Rand Co. (01026)
| |
N52100CPC7 | 5310-00-391-7971 | Nut, Impeller | | Ingersoll-Rand Co. (01026)
| |
N52100DITEMEF | 5310-00-391-7971 | Nut, Impeller | | Ingersoll-Rand Co. (01026)
| |
N52100DPC7 | 5310-00-391-7971 | Nut, Impeller | | Ingersoll-Rand Co. (01026)
| |
N52100EITEMEH | 5310-00-391-7971 | Nut, Impeller | | Ingersoll-Rand Co. (01026)
| |
N52100EPC7 | 5310-00-391-7971 | Nut, Impeller | | Ingersoll-Rand Co. (01026)
| |
N52100FITEMEF | 5310-00-391-7971 | Nut, Impeller | | Ingersoll-Rand Co. (01026)
| |
N52100FPC7 | 5310-00-391-7971 | Nut, Impeller | | Ingersoll-Rand Co. (01026)
| |
N52100GPC7 | 5310-00-391-7971 | Nut, Impeller | | Ingersoll-Rand Co. (01026)
| |
N52100HITEMEF | 5310-00-391-7971 | Nut, Impeller | | Ingersoll-Rand Co. (01026)
| |
N52100HPC7 | 5310-00-391-7971 | Nut, Impeller | | Ingersoll-Rand Co. (01026)
| |
N52100ITEM5P | 5310-00-391-7971 | Nut, Impeller | | Ingersoll-Rand Co. (01026)
| |
N52100JITEMEH | 5310-00-391-7971 | Nut, Impeller | | Ingersoll-Rand Co. (01026)
| |
N52100JPC12-18-20 N52100JPC121820 | 5310-00-012-3274 | Nut, Plain, Hexagon | Material: Copper alloy overall Material Document and Classification: QQ-B-611-CANC fed spec single material response overall Hardness Rating: Not rated
| Curtiss-Wright Electro-Mechanical (88032) Ingersoll-Rand Co. (01026)
| |